Low VOC Products for High Performing Buildings
How can we improve the quality of air indoors, where we spend most of our time?
One way is to opt for products that not only perform well but also come with a lower volatile organic compound (VOC) content. Because of their chemical composition, VOCs can evaporate under room temperature and are being released as gas which may compromise indoor air quality for a period of time. VOC’s are common to many types of everyday products in both indoor and outdoor environments, VOCs have been under increasing scrutiny and regulations.
Offering a range of high performance, low VOC, neutral cure silicones in Europe, Dow can help improve your indoor air quality. Our high-performance products meet or exceed all current industry standards and specifications, and we continue to work to further reduce VOCs levels.
DOWSIL ™ sealant technologies test overview
The following DOWSIL ™ Sealant Technologies have been independently tested, to determine the level of release of VOC emissions into surrounding indoor air. The table below summarizes our compliance to European legislation:
Swipe to Scroll
Regulation or protocol | DOWSIL™ 895 Sealant | DOWSIL™ 993 Sealant | DOWSIL™ 994 Sealant | DOWSIL™ 896 Sealant |
French VOC regulations | A+ | A+ | A+ | A+ |
French CMR components | ✓ | ✓ | ✓ | ✓ |
Italian CAM edilizia | ✓ | ✓ | ✓ | ✓ |
AgBB/ABG | ✓ | ✓ | ✓ | ✓ |
Belgian regulation | ✓ | ✓ | ✓ | ✓ |
EMICODE | EC1 Plus E | EC1 Plus | EC 2 | EC 1 |
Indoor air comfort | ✓ | ✓ | ✓ | |
Indoor air comfort GOLD | ✓ | ✓ | ||
Blue Angel (DE-UZ 123) | ✓ | ✓ | ✓ | |
BREEAM International | Exemplary level | Compliant | Exemplary level | Exemplary level |
BREEAM Norway | ✓ | ✓ | ||
CDPH | ✓ | ✓ | ✓ | ✓ |
M1 | ✓ | ✓ | ||
LEED v4.1 | ||||
Byggvarubedomningen | Accepted |
Swipe to Scroll
Regulation or protocol | DOWSIL™ 776 Sealant | DOWSIL™ 796 Sealant | DOWSIL™ 799EU Sealant | DOWSIL™ 994 Sealant |
French VOC regulations | A+ | A+ | A+ | A+ |
French CMR components | ✓ | ✓ | ✓ | ✓ |
Italian CAM edilizia | ✓ | ✓ | ✓ | ✓ |
AgBB/ABG | ✓ | ✓ | ✓ | ✓ |
Belgian regulation | ✓ | ✓ | ✓ | ✓ |
EMICODE | EC1 Plus E | EC1 Plus | EC 1 | EC 2 |
Indoor air comfort | ✓ | ✓ | ✓ | ✓ |
Indoor air comfort GOLD | ✓ | ✓ | ||
Blue Angel (DE-UZ 123) | ✓ | ✓ | ✓ | |
BREEAM International | Exemplary level | Exemplary level | Compliant | Exemplary level |
BREEAM Norway | ✓ | ✓ | ✓ | |
CDPH | ✓ | ✓ | ✓ | ✓ |
M1 | ✓ | ✓ | ||
LEED v4.1 | ||||
Byggvarubedomningen | Accepted |
Swipe to Scroll
Regulation or protocol | DOWSIL™ 791 Sealant | DOWSIL™ 813C Sealant | DOWSIL™ Membrane | DOWSIL™ 300 Adhesive |
French VOC regulations | A+ | A+ | A+ | A+ |
French CMR components | ✓ | ✓ | ✓ | ✓ |
Italian CAM edilizia | ✓ | ✓ | ✓ | ✓ |
AgBB/ABG | ✓ | ✓ | ✓ | ✓ |
Belgian regulation | ✓ | ✓ | ✓ | ✓ |
EMICODE | EC1 Plus | EC1 Plus | EC1 Plus | EC1 Plus |
Indoor air comfort | ✓ | ✓ | ✓ | ✓ |
Indoor air comfort GOLD | ✓ | ✓ | ✓ | ✓ |
Blue Angel (DE-UZ 123) | ✓ | ✓ | ✓ | ✓ |
BREEAM International | Exemplary level | Exemplary level | Exemplary level | Exemplary level |
BREEAM Norway | ✓ | ✓ | ✓ | |
CDPH | ✓ | ✓ | ✓ | ✓ |
M1 | ✓ | ✓ | ✓ | ✓ |
LEED v4.1 | Compliant | |||
Byggvarubedomningen | Accepted | Accepted |
Swipe to Scroll
Regulation or Protocol | DOWSIL™ 3362 Sealant | DOWSIL™ 3363 Sealant |
French VOC Regulations | A+ | A+ |
French CMR Components | ✓ | ✓ |
Italian CAM Edilizia | ||
AgBB/ABG | ✓ | ✓ |
Belgian Eegulation | ✓ | ✓ |
EMICODE | EC 1 | EC1 Plus |
Indoor Air Comfort | ✓ | ✓ |
Indoor Air Comfort GOLD | ✓ | |
Blue Angel (DE-UZ 123) | ||
BREEAM International | Compliant | Compliant |
BREEAM Norway | ✓ | ✓ |
CDPH | ✓ | ✓ |
M1 | ✓ | ✓ |
LEED v4.1 | ||
Byggvarubedomningen |
Swipe to Scroll
Regulation or Protocol | DOWSIL™ FIRESTOP 700 Sealant |
French VOC Regulations | A+ |
French CMR Components | ✓ |
Italian CAM Edilizia | |
AgBB/ABG | ✓ |
Belgian Eegulation | ✓ |
EMICODE | EC1 Plus |
Indoor Air Comfort | ✓ |
Indoor Air Comfort GOLD | ✓ |
Blue Angel (DE-UZ 123) | |
BREEAM International | Compliant |
BREEAM Norway | ✓ |
CDPH | ✓ |
M1 | |
LEED v4.1 | |
Byggvarubedomningen | Accepted |
DOWSIL™ Select & Specify Guide - EMEA
A product guide to the DOWSL™ range for high performance building.
Low VOC Product Offering
An information leaflet outlining Dow technology compliance to European regulations and protocols for VOC emissions.
We are committed to connecting you with experts and resources to tackle any challenge.