Properties
Key Properties |
|
|---|---|
| Density | 0.916 g/cm3 |
| Melt Index (g/10min @190°C/2.16 kg (ASTM D1238)) | 1 |
Application Benefits |
|
|---|---|
| Anti-block | No |
| Slip | No |
| Tie Layers | No |
Typical Properties |
|
|---|---|
| 2% Secant Modulus, MD (ASTM D882) in MPa (psi) | 134 (19400) |
| 2% Secant Modulus, TD (ASTM D882) in MPa (psi) | 143 (20700) |
| Dart Drop Impact (ASTM D1709A) in grams (lbs) | 1400 g |
| Elmendorf Tear Strength, MD (ASTM D1922) in grams (lbs) | 700 g |
| Elmendorf Tear Strength, TD (ASTM D1922) in grams (lbs) | 910 g |
| Enhanced LLDPE | Yes |
| Fabrication Method | Blown Film Extrusion, Cast Film Extrusion |
| Functionality | Mechanical Performance, Sealant (non-peelable) |
| Gloss (45 degree) | 64 |
| Haze (ASTM D1003) | 9 % |
