Properties
Application Benefits |
|
|---|---|
| Performance Benefits | Defoamer / Antifoam, Wetting |
Certifications & Standards |
|
|---|---|
| Food Contact Compliance | 21 CFR 172.808, 21 CFR 173.340, 21 CFR 175.105, 21 CFR 176.180, 21 CFR 176.200, 21 CFR 176.210, 21 CFR 177.1200, 21 CFR 177.1390 |
| Indirect Food Contact | Yes |
| Inert Ingredients Compliance | 180.940a, 180.940c, 180.960 |
| Regulatory Approvals | CleanGredients |
Typical Properties |
|
|---|---|
| % Actives | 95-100 % |
| Chemistry | Ethylene Oxide / Propylene Oxide Block Copolymers |
| Color | Colorless |
| Form | Liquid |
| Type | Polyglycols |
