Properties
Performance Ratings |
|
|---|---|
| Dispersant Calcium Carbonate | Better |
| Dispersant Calcium Polyphosphate | Good |
| Dispersant Organic Soils | Better |
| Dispersant Zeolite | Better |
Application Benefits |
|
|---|---|
| Appearance Benefits | Solubilization/Coupling Agent |
| Cleaning Benefits | Anti-encrustation, Anti-redeposition, Degreasing, Whiteness Maintenance |
| Compatibility | Caustic Stable |
| Shine Benefits | Anti-Filming, Low Filming/Low Streaking |
Typical Properties |
|
|---|---|
| % Solids | 40 % |
| Molecular Weight | 70000 g/mol |
| Neutralization | Sodium |
| Neutralized | Full |
| pH (as Supplied) | 7 |
| Supplied Form | Liquid |