Molded foam additives for improved quality, performance, and innovation
Silicone additives from Dow can be used in many flexible molded foam applications:
- MDI and TDI molded foam systems
- Cold-cure and high-density MDI molded foam systems
- Energy-absorbing NVH systems and cell-opening
Product | MDI | TDI/MDI | TDI | Low emission | Co-surfactant recommended | Potency | Recommended use (PPH) |
---|---|---|---|---|---|---|---|
VORASURF™ DC 3042 Additive | - | - | ✓✓✓ | +++ | Yes | Extremely high |
0.2-0.6 |
- | - | ✓✓✓ | - | Yes | Very high | 0.2-1.0 | |
- | ✓✓✓ | ✓✓✓ | - | - | Medium high | 0.5-0.8 | |
VORASURF™ HR 7053 Additive | - | ✓✓✓ | ✓✓✓ | +++ | - | Medium high | 0.2-0.8 |
- | ✓✓✓ | ✓✓✓ | +++ | - | Medium high | 0.2-0.8 | |
- | ✓✓✓ | ✓✓ | - | - | Medium | 0.5-1.0 | |
- | ✓✓ | ••• | - | - | High | 0.5-1.0 | |
✓✓ | ✓✓ | •• | + | - | Medium high | 0.5-1.0 | |
VORASURF™ DC 2585 Additive | ✓✓✓ | - | - | ++ | - | Medium | 0.5-1.0 |
VORASURF™ HR 8835 Additive | ✓✓✓ | - | - | +++ | - | Low medium | 0.5-1.0 |
VORASURF™ DC 2525 Additive | ✓✓✓ | - | - | +++ | - | Low medium | 0.5-1.0 |
VORASURF™ DC 5258 Additive | ✓✓✓ | - | • | - | Yes | Low medium | 0.5-1.0 |
••• Strongly recommended as co-surfactant •• Recommended as co-surfactant • Can be used as co-surfactant
✓✓✓ Strongly recommended for application ✓✓ Recommended for application ✓ Can use for application
+++ Very low VOC ++ Low VOC + Low VOC at use levels
- Not applicable
These are typical properties not to be construed as specifications.
