Low-cost-in-use, proven food-grade antifoams and defoamers
Antifoaming agents safely and effectively reduce problems with foam in all stages of food and beverage production, processing and packaging. Acting as both antifoams and defoamers, they address issues like impact efficiency, overflowing vessels, productivity and cost.
NOTE: All Dow foam control agents recommended as direct additives for use in food processing or packaging have been reviewed for compliance with relevant dietary laws and regional regulations.
Benefits
- Effective in low concentrations
- Long-lasting
- Reduce waste
- Increase productivity
- Reduce production costs
- Less reactive in the foaming medium, leading to fewer compatibility problems
- Stable over a wide temperature range
- Water-dilutable
Product Name | Type of System | Uses | Active Content (%) | Food Additive Compliance |
---|---|---|---|---|
XIAMETER ACP-1920 | Powered | Biofermentation, Fermentation, Filtration, Dry Drink Mix, Powdered Soup, Powdered Soy, Margarine Production, Powdered Flavoring and Seasoning | 20 | FDA 21 CFR 173.340, Arrêté of 19 October 2006, DIV 16:Table VIII:D.1, Regulation (EC) No 1333/2008, Regulation (EU) 231/2012 |
XIAMETER AFE-1510 | Aqueous | Bioethanol Production, Fermentation, Beverage Processing, Meat Processing, Fruit/Vegetable Processing, Dairy Processing, Jam Production |
10 | FDA 21 CFR 173.340, Arrêté of 19 October 2006, DIV 16:Table VIII:D.1, Regulation (EC) No 1333/2008, Regulation (EU) 231/2012 |
XIAMETER AFE-0010 | Aqueous | Distillation and Evaporation, Fermentation, Beverage Production, Bread Production, Poultry Processing, Soy Bean Cooking, Potato Manufacturing, Whey Processing | 10 | FDA 21 CFR 173.340, DIV 16:Table VIII:D.1, Regulation (EU) 1129/2011 amending Annex II to Regulation (EC) 1333/2008 |
XIAMETER AFE-1520 | Aqueous | Bioethanol Production, Crystallization Process, Distillation and Evaporation, Fermentation, Scrubbing, Beverage Processing, Meat Processing, Dairy Processing, Fruit/Vegetable Processing, Jam Production, Flavor/Spice Production | 20 | FDA 21 CFR 173.340, Arrêté of 19 October 2006, DIV 16:Table VIII:D.1, GB 2760-2014, GB 30612-2014, Regulation (EC) No 1333/2008, Regulation (EU) 231/2012 |
XIAMETER AFE-1530 | Aqueous | Bioethanol Production, Expanded Polystyrene Process, Fermentation, Soft drink processing, Pickling, Seafood Processing, Vegetable Water Bath | 30 | FDA 21 CFR 173.340, Arrêté of 19 October 2006, GB 2760-2014, GB 30612-2014 Regulation (EC) No 1333/2008, Regulation (EU) 231/2012 |
XIAMETER AFE-0300 | Aqueous | Beverages, Jams/Jelly Products, Fungicides, Herbicides, Pesticides and Detergents | 30 | FDA 21 CFR 173.340, DIV 16:Table VIII:D.1 |
XIAMETER AFE-0100 | Aqueous | Food Fermentation Operations, Brine Applications, Vegetable Processing, High Sugar-Containing Products, and Carpet Cleaning | 30 | FDA 21 CFR 173.340 |
XIAMETER ACP-1500 | Compound | Antifreeze and Coolants, Distillation and Evaporation, Fermentation, Scrubbing, Bread Production, Meat Processing, Sunflower Oil Processing, Dairy Production, Flavor/Spice Production, Fruit Processing | 100 | FDA 21 CFR 173.340, Arrêté of 19 October 2006, Regulation (EC) No 1333/2008, Regulation (EU) 231/2012 |
Quick Links
Markets
Submarkets