Properties
Key Properties |
|
|---|---|
| Density | 0.918 g/cm3 |
| Melt Index (g/10min @190°C/2.16 kg (ASTM D1238)) | 0.85 |
Application Benefits |
|
|---|---|
| Anti-block | No |
| Collation Shrink Usage | Retail |
| Slip | No |
| Tie Layers | No |
Typical Properties |
|
|---|---|
| 2% Secant Modulus, MD (ASTM D882) in MPa (psi) | 196 (28500) |
| 2% Secant Modulus, TD (ASTM D882) in MPa (psi) | 230 (33400) |
| Dart Drop Impact (ASTM D1709A) in grams (lbs) | 1900 g |
| Elmendorf Tear Strength, MD (ASTM D1922) in grams (lbs) | 570 g |
| Elmendorf Tear Strength, TD (ASTM D1922) in grams (lbs) | 940 g |
| Enhanced LLDPE | Yes |
| Fabrication Method | Blown Film Extrusion |
| Functionality | Mechanical Performance |
| Gloss (45 degree) | 51 |
| Haze (ASTM D1003) | 15 % |
