Properties
Performance Ratings |
|
|---|---|
| Dispersant Calcium Carbonate | Excellent |
| Dispersant Calcium Polyphosphate | Good |
| Dispersant Organic Soils | Good |
| Dispersant Zeolite | Better |
| Inhibition Calcium Carbonate | Excellent |
| Inhibition Calcium Polyphosphate | Good |
| Inhibition Silicate Salts | Better |
| Inhibition Sulphate Salts | Good |
Typical Properties |
|
|---|---|
| % Solids | 40 % |
| Molecular Weight | 3600 g/mol |
| Neutralization | Sodium |
| Neutralized | Full |
| pH (as Supplied) | 7 |
| Supplied Form | Liquid |