物性
app.properties.Title |
|
---|---|
Cleaning Benefits | Primary Cleaning |
Foam Benefits | Fast Foam Collapse, In-process Foam Control, In-wash Foam Control |
Performance Benefits | Defoamer / Antifoam, Wetting |
Shine Benefits | Anti-Spotting, Fast Drying |
cert.standards.properties.Title |
|
---|---|
Food Contact Compliance | 21 CFR 172.808, 21 CFR 173.340, 21 CFR 175.105, 21 CFR 176.180, 21 CFR 176.200, 21 CFR 176.210, 21 CFR 177.1200, 21 CFR 177.1390 |
Indirect Food Contact | Yes |
Inert Ingredient Use | Food Contact Surface Sanitizing (40 CFR 180.940), Polymer Antimicrobial Pesticide Chemical Formulations (40 CFR 180.960) |
Inert Ingredients Compliance | 180.940a, 180.940c, 180.960 |
Regulatory Approvals | CleanGredients, EU Ecolabel |
sustainability.safety.properties.Title |
|
---|---|
Biodegradation | Readily |
Sustainability Claim | Biodegradable |
typical.properties.Title |
|
---|---|
% Actives | 100 % |
Chemistry | Ethylene Oxide / Propylene Oxide Block Copolymers |
Cloud Point @1% Aqueous (ASTM D 2024) | 32 °C |
CMC (25°C) | - PPM |
Foam Height - Initial (0.1 wt% actives) | 45 mm |
Foam Height-5 minutes (0.1 wt% actives) | 30 mm |
Form | Liquid |
HLB | 7 |
Pour Point | -2 °C |
Surface Tension (1% actives, 25 °C) | 41 dynes/cm |
Type | Polyglycols |