속성
performance.ratings.Title |
|
---|---|
Block Resistance | Medium |
Dirt Pickup Resistance | Low |
Early Rain Resistance | Medium |
Efflorescence Resistance | Medium |
Flexibility | High |
Freeze/Thaw Resistance | Very Low |
Loop tack | Medium |
Peel | Medium |
Shear | Medium |
Stain Resistance | Medium |
Substrate Adhesion | High |
Surfactant Leaching Resistance | Medium |
Temperature Stability | High |
Thickening Efficiency | Ultra-High |
UV Resistance | High |
Water Beading | Very Low |
Water Washout Resistance | High |
Weather Resistance | High |
app.properties.Title |
|
---|---|
Removable | No |
product.use.formulating.properties.Title |
---|
typical.properties.Title |
|
---|---|
Chemistry | 100% Acrylic |
Density | 8.80 g/cm3 |
Hydrophobicity | Medium |
MFFT-Minimum Film Formation Temp | 7 °C |
Particle Size | Large |
Type | Ready to Use (RTU) |