속성
performance.ratings.Title |
|
---|---|
Block Resistance | Very Low |
Depth of Penetration | High |
Dirt Pickup Resistance | Medium |
Early Rain Resistance | High |
Flexibility | Very Low |
Freeze/Thaw Resistance | Medium |
Reduced Influence on Cement Setting | Very High |
Stain Resistance | High |
Surfactant Leaching Resistance | Very Low |
Thickening Efficiency | Low |
Trowlability | Medium |
UV Resistance | Medium |
Water Beading | High |
Water Washout Resistance | Very Low |
Weather Resistance | Medium |
product.use.formulating.properties.Title |
|
---|---|
Processability | 5 |
typical.properties.Title |
|
---|---|
% Solids | 44.5-45.5 % |
Chemistry | Styrene Acrylic |
Density | 3 g/cm3 |
MFFT-Minimum Film Formation Temp | 40 °C |
Particle Size | Small |
pH | 6.5-7.5 |