Propriedades
performance.ratings.Title |
|
---|---|
Block Resistance | High |
Dirt Pickup Resistance | Medium |
Early Rain Resistance | Medium |
Flexibility | High |
Freeze/Thaw Resistance | Very Low |
Shear Stability | High |
Stain Resistance | High |
Substrate Adhesion | High |
Surfactant Leaching Resistance | High |
Temperature Stability | High |
Thickening Efficiency | Ultra-High |
UV Resistance | High |
Water Beading | Very Low |
Water Washout Resistance | High |
Weather Resistance | High |
product.use.formulating.properties.Title |
---|
typical.properties.Title |
|
---|---|
Chemistry | 100% Acrylic |
Density | 8.75 g/cm3 |
Hydrophobicity | High |
MFFT-Minimum Film Formation Temp | 2 °C |
Particle Size | Small |