Propriedades
Benefícios da Aplicação |
|
|---|---|
| Cleaning Benefits | Degreasing, Primary Cleaning, Soap Scum Removal, Spot/Stain Removal |
| Compatibility | Compatible with Quats |
| Performance Benefits | Coalescing Agent, Solvent |
| Shine Benefits | Film Formation, Low Filming/Low Streaking |
Certificações e Padrões |
|
|---|---|
| EPA Method 24 (ASTM 26886) | VOC |
| Inert Ingredient Use | Non-Food |
| Regulatory Approvals | CleanGredients, Nordic Swan |
Sustentabilidade e Segurança |
|
|---|---|
| Biodegradation | Readily |
| Consumer Products US EPA LVP Exemption | not VOC |
| Emissions Standards | Low VOC Capable |
| SARA Title III | No |
| Sustainability Claim | Biodegradable |
Propriedades típicas |
|
|---|---|
| Application | Cleaners, Coatings, Inks and Adhesives |
| Boiling Point (°C @760mmHg) | 243 |
| CAS# | 770-35-4 |
| Chemical Name | Propylene glycol phenyl ether |
| Chemistry | Mono, PO |
| Density (25°C) at lb/gal (g/cc) | 8.84 (1.059) |
| Evaporation Rate (n-butyl acetate=1.0) | 0.002 |
| Flash Point, Closed Cup | 120 °C |
| Freezing Point °F(°C) | 51.8 (11) |
| Hansen Solubility Parameter, dD (joules/cm3)1/2 | 17.4 |
| Hansen Solubility Parameter, dH (joules/cm3)1/2 | 11.5 |
| Hansen Solubility Parameter, dP (joules/cm3)1/2 | 5.3 |
| Low Vapor Pressure (<0.1 mmHg @20°C) | Exempt |
| Molecular Weight | 152.2 g/mol |
| Series | P-Series, Phenolics |
| Solubility in Water (25°C) | 1 wt% |
| Solubility Water in (25°C) | 6 wt% |
| Specific Gravity (25°C) | 1.062 |
| Surface Tension (1% actives, 25 °C) | 38.1 dynes/cm |
| Vapor Pressure (mmHg @ 20°C) | 0.01 |
| Viscosity (25°C) | 25.2 cP |
