Propriedades
Certificações e Padrões |
|
|---|---|
| Certifications | Halal, Kosher |
| cGMP Status | Cosmetic, Excipient, Food Contact/Indirect Food Additive |
| Compendial Compliance | Ph.Eur., USP-NF |
| Food Contact Clearance (FDA 21 CFR) | Food Contact/Indirect Food Additive |
Sustentabilidade e Segurança |
|
|---|---|
| Biodegradation | Readily |
Propriedades típicas |
|
|---|---|
| % Actives | 100% |
| Average Hydroxl Number | 178 - 197 mg KOH/g |
| Contains Inhibitor | No (uninhibited) |
| End Use | Excipient |
| Freezing Range | 15 - 25 °C |
| Heat of Fusion | 36 Cal/g |
| Molecular Weight | 570 - 630 g/mol |
| Product Form | Semisolid |
| Solubility | Acetone, Aliphatic Hydrocarbons, Ethanol, Isopropanol, Oils and Fats, Practically Insoluble in Ethers, Readily Soluble in Water |
| Vapor Pressure (at 20°C) | <0.01 mmHg |
