Propiedades
Certificaciones y estándares |
|
|---|---|
| Certifications | Halal, Kosher |
| cGMP Status | Cosmetic, Excipient, Food Contact/Indirect Food Additive |
| Compendial Compliance | Ph.Eur., USP-NF |
| Food Contact Clearance (FDA 21 CFR) | Food Contact/Indirect Food Additive |
Sostenibilidad y seguridad |
|
|---|---|
| Biodegradation | Readily |
Propiedades tipicas |
|
|---|---|
| Aldehyde | ≤ 10 ppm |
| Average Hydroxl Number | 264 - 300 mg KOH/g |
| Freezing Range | 4 - 8 °C |
| Heat of Fusion | 36 Cal/g |
| Melting or Freezing Range | 4 - 8 °C |
| Molecular Weight | 380 - 420 g/mol |
| Peroxides | ≤ 80 ppm |
| Product Form | Liquid |
| Solubility | Acetone, Aliphatic Hydrocarbons, Ethanol, Isopropanol, Oils and Fats, Practically Insoluble in Ethers, Readily Soluble in Water |
| Vapor Pressure (at 20°C) | <0.01 mmHg |
| Viscosity (100°C) | 6.8 - 8.0 cSt |
