Propiedades
Calificaciones de Desempeño |
|
|---|---|
| Bleach Agent Stability | Good |
| Dispersant Calcium Carbonate | Better |
| Dispersant Calcium Polyphosphate | Good |
| Dispersant Lime Soap Salts | Better |
| Dispersant Organic Soils | Better |
| Dispersant Zeolite | Better |
| Inhibition Calcium Carbonate | Better |
| Inhibition Calcium Polyphosphate | Good |
| Inhibition Silicate Salts | Good |
| Inhibition Sulphate Salts | Good |
Beneficios de la Aplicación |
|
|---|---|
| Appearance Benefits | Solubilization/Coupling Agent |
| Cleaning Benefits | Anti-encrustation, Anti-encrustation, Anti-redeposition, Whiteness Maintenance |
| Compatibility | Caustic Stable |
| Shine Benefits | Anti-Filming, Low Filming/Low Streaking |
Propiedades tipicas |
|
|---|---|
| % Solids | 35 % |
| Chemistry | Polycarboxylate |
| Molecular Weight | 40000 g/mol |
| Neutralization | Sodium |
| Neutralized | Full |
| pH (as Supplied) | 7 |
| Supplied Form | Liquid |
| System | Water-based |