性能
performance.ratings.Title |
|
---|---|
Alkyd Adhesion | Best |
Block Resistance | Medium |
Chalk Adhesion | Good |
Cracking Resistance | Good |
Dirt Pick-Up Resistance | Good |
Dirt Pickup Resistance | Very High |
Efflorescence Resistance | Good |
Flaking Resistance | Good |
Flexibility | High |
Flow | High |
Freeze/Thaw Resistance | Medium |
Gloss Retention | Good |
Leveling | High |
Shear Stability | High |
Stain Resistance | High |
Substrate Adhesion | High |
Surfactant Leaching Resistance | Very High |
Thickening Efficiency | Ultra-High |
Tint Retention | Good |
TiO2 efficiency | Good |
UV Resistance | High |
Water Beading | Very Low |
Weather Resistance | High |
product.use.formulating.properties.Title |
|
---|---|
Open Time | High |
sustainability.safety.properties.Title |
|
---|---|
Emissions Standards | Low VOC Capable |
VOC Capable | < 50 |
typical.properties.Title |
|
---|---|
Adhesion | Alkyd, Previously Painted, Wood |
Chemistry | 100% Acrylic |
Density | 8.85 g/cm3 |
Hydrophobicity | High |
MFFT-Minimum Film Formation Temp | 5 °C |
Particle Size | Medium |
Solids, by weight, % | 46.5 % |