性能
performance.ratings.Title |
|
---|---|
Block Resistance | Low |
Corrosion Resistance | Low |
Depth of Penetration | High |
Dirt Pickup Resistance | Medium |
Early Rain Resistance | Medium |
Efflorescence Resistance | Very Low |
Flexibility | Low |
Reduced Influence on Cement Setting | Medium |
Stain Resistance | Low |
Surfactant Leaching Resistance | High |
Thickening Efficiency | Low |
Water Beading | Low |
Water Washout Resistance | Medium |
Weather Resistance | High |
product.use.formulating.properties.Title |
|
---|---|
Processability | Low |
typical.properties.Title |
|
---|---|
% Solids | 54.0-56.0 % |
Chemistry | Vinyl Acetate |
Density | 3 g/cm3 |
MFFT-Minimum Film Formation Temp | 30 °C |
Particle Size | Large |
pH | 4.0-6.0 |