Overview
DOWFAX* Nonionic Surfactants are high-performance products that feature excellent solvency, low foam characteristics, chemical stability, and a long list of other valuable performance properties. They are produced by polymerizing ethylene oxide (EO), propylene oxide (PO), and/or butylene oxide (BO) in the same molecule. The ratio and order of oxide addition, together with the choice of initiator, control the chemical and physical properties.

DOWFAX N-Series Surfactants are linear EO/PO block copolymers, particularly effective as defoam/antifoam agents and low foam surfactants. More specialized, DOWFAX DF-Series Surfactants are designed for high-performance foam control formulations.


Product Cloud Points(1) Viscosity(3) Pour Point(4) Specific Gravity(5) Theoretical Molecular Weight(6) Actual Molecular Weight

1% aqueous 10% aqueous 10% DB(2) cSt@25ºC cSt@40ºC cSt@100ºC ºC @25ºC g/mol g/mol
Units ºC ºC ºC
DOWFAX 63N10 23 18 39 294 140 22 <-20 1.105 1900 1700
DOWFAX 63N13 24 19 39 300 160 29 <-20 1.018 2200 1900
DOWFAX 63N30 32 22 62 441 215 30 -5 1.040 2400 2100
DOWFAX 63N40 62 26/63 72 589 284 47 7 1.050 2800 2500
DOWFAX 81N10 18 13.5 36 500 235 37 <-20 1.015 3000 2600
DOWFAX 81N13 20 14 41 475 224 34 <-20 1.017 3000 2700
DOWFAX 92N20 15 15 53 850 386 63 -8 1.024 4400 4000
DOWFAX 92N40 79 78 77 n.a. n.a. 52 420 n.a. 6400 4500
DOWFAX 100N15 17 13 46 630 392 48 -17 1.025 4500 3800
DOWFAX 20A42 <4 <4 52 52 32 7 <-10 0.950 600 550
DOWFAX 20A612 14 8 28 120 61 12 -21 0.990 1170 1000
DOWFAX 20A64 30 28 51 63 34 8 -10 0.973 680 600
DOWFAX 20B102 32 31 44 78 40 8 -8 1.007 880 800
DOWFAX 25A414 13 6 27 110 65 10 -7 0.980 1200 1060
DOWFAX 25A59 17 12 34 90 45 10 -10 0.980 1000 850
DOWFAX DF-107 22 15.5 29 465 216 35 <-30 1.0115 3500 2800
DOWFAX DF-108 25 15 34 420 240 34 <-20   3000 2400
DOWFAX DF-111 20.5 15 26 790 372 54 <-20 1.020 4500 3800
DOWFAX DF-112 49 34 48 680 286 54 -13 1.050 3600 3200
DOWFAX DF-113 14 11 40 752 500 49 <-20 1.017 5200 4600
DOWFAX DF-114 40 8 42 810 321 51 <-20 1.040 4300 3500
DOWFAX DF-117 10 8 35 710 313 46 <-20 1.020 6000 4300
DOWFAX DF-122 18 10 40 791 368 58 <-20 1.016 4650 4000
DOWFAX DF-123 16 <4 20.5 500 220 32 <-30 1.010 3400 3000
DOWFAX DF-124 <4 <4 31 550 255 40 <-20 1.02 4000 3500
DOWFAX DF-125 19 10 40 490 220 30 <-20 1.03 3000 2600
DOWFAX DF-126 22 16 32 750 360 61 <-20 1.040 5600 4200
DOWFAX DF-141 13.5 6 28 193 96 19 <-20 0.990 1800 1550
DOWFAX DF-142 10 10 28 193 103 19 <-20 0.990 2000 1500
DOWFAX DF-143 12 <4 13 142 72 14 <-30 0.989 1900 1500
DOWFAX DF-144 8 <4 28 320 180 30 <-20 1.008 3600 1900
DOWFAX DF-146 <4 <4 20 240 120 20 <-20 0.980 2000 1500
DOWFAX DF-147 18 10 37 520 200 40 <-20 1.01 3800 2200
DOWFAX DF-161 44 20 43 780 346 50 <-20 1.046 6500 5000
DOWFAX DF-162 15 <4 20 1340 617 92 <-30 1.018 13,500 10,000
DOWFAX DF-163 32 17.5 35 1510 775 129 4 1.0437 12,000 9500
Note: Typical properties, not to be construed as specifications.

Test Methods:
1 Cloud Points: ASTM D 2024
2 10% surfactant in a solution of 25% diethylene glycol butyl ether in water
3 Viscosity: ASTM 445/446
4 Pour Point: ASTM D 97
5 Specific Gravity: ASTM D 891
6 Molecular Weight: calculated from the molecular weight of the initiator and oxide units in the molecule.
n.a. Designates property not applicable for solids

Details
For additional information regarding any DOW products, please contact your local distributor.

®™* Trademark of The Dow Chemical Company ("Dow") or an affiliated company of Dow