OPTIM Glycerine

Density (50% to 41% Glycerine)

Density of Glycerine - Water Solutions (12KB PDF)

Density of Glycerine - Water Solutions
Glycerine (%)
Density (g/cm3)
15°C
15.5°C
20°C
25°C
30°C
50 1.12870 1.12845 1.12630 1.12375 1.12110
49 1.12600 1.12575 1.12360 1.12110 1.11845
48 1.12325 1.12305 1.12090 1.11840 1.11580
47 1.12055 1.12030 1.11820 1.11575 1.11320
46 1.11780 1.11760 1.11550 1.11310 1.11055
45 1.11510 1.11490 1.11280 1.11040 1.10795
44 1.11235 1.11215 1.11010 1.10775 1.10530
43 1.10960 1.10945 1.10740 1.10510 1.10265
42 1.10690 1.10670 1.10470 1.10240 1.10005
41 1.10415 1.10400 1.10200 1.09975 1.09740


< Back