OPTIM Glycerine

Density (40% to 31% Glycerine)

Density of Glycerine - Water Solutions (12KB PDF)

Density of Glycerine - Water Solutions
Glycerine (%)
Density (g/cm3)
15°C
15.5°C
20°C
25°C
30°C
40 1.10145 1.10130 1.09930 1.09710 1.09475
39 1.09875 1.09860 1.09665 1.09445 1.09215
38 1.09605 1.09590 1.09400 1.09180 1.08955
37 1.09340 1.09320 1.09135 1.08915 1.08690
36 1.09070 1.09050 1.08865 1.08655 1.08430
35 1.08800 1.08780 1.08600 1.08390 1.08165
34 1.08530 1.08515 1.08335 1.08125 1.07905
33 1.08265 1.08245 1.08070 1.07860 1.07645
32 1.07995 1.07975 1.07800 1.07600 1.07380
31 1.07725 1.07705 1.07535 1.07335 1.07120


< Back