Density (30% to 21% Glycerine)

Density of Glycerine - Water Solutions (12KB PDF)

Density of Glycerine - Water Solutions
Glycerine (%)
Density (g/cm3)
15°C
15.5°C
20°C
25°C
30°C
30 1.07455 1.07435 1.07270 1.07070 1.06855
29 1.07195 1.07175 1.07010 1.06815 1.06605
28 1.06935 1.06915 1.06755 1.06560 1.06355
27 1.06670 1.06655 1.06495 1.06305 1.06105
26 1.06410 1.06390 1.06240 1.06055 1.05855
25 1.06150 1.06130 1.05980 1.05800 1.05605
24 1.05885 1.05870 1.05720 1.05545 1.05350
23 1.05625 1.05610 1.05465 1.05290 1.05100
22 1.05365 1.05350 1.05205 1.05035 1.04850
21 1.05100 1.05090 1.04950 1.04780 1.04600


< Back