OPTIM Glycerine

Density (10% to 1% Glycerine)

Density of Glycerine - Water Solutions (12KB PDF)

Density of Glycerine - Water Solutions
Glycerine (%)
Density (g/cm3)
15°C
15.5°C
20°C
25°C
30°C
10 1.02325 1.02315 1.02210 1.02070 1.01905
9 1.02085 1.02075 1.01970 1.01835 1.01670
8 1.01840 1.01835 1.01730 1.01600 1.01440
7 1.01600 1.01590 1.01495 1.01360 1.01205
6 1.01360 1.01350 1.01255 1.01125 1.00970
5 1.01120 1.01110 1.01015 1.00890 1.00735
4 1.00875 1.00870 1.00780 1.00655 1.00505
3 1.00635 1.00630 1.00540 1.00415 1.00270
2 1.00395 1.00385 1.00300 1.00180 1.00035
1 1.00155 1.00145 1.00060 0.99945 0.99800
0 0.99913 0.99905 0.99823 0.99708 0.99568


< Back