UCAR Acrylic Latexes

Dow produces a wide range of UCAR™ Acrylic Latexes for use in applications such as interior and/or exterior paints (including flat and semigloss), high PVC paints, semigloss architectural coatings, quality topcoats, sports surface coatings and others. These products provide an array of performance properties depending on formulation needs.

For more information, please select a product:

Product Solids
(%)
Viscosity
(cP)
Minimum Filming Temperature
(°C)
Glass Transition Temperature
(midpoint °C)
Applications
UCAR Latex 154S 60.0 300 <0 -4 Architectural Coatings, Adhesives, Construction Products
UCAR Latex 163S 58.0 200 <0 -11 Architectural Coatings, Adhesives, Construction Products
UCAR Latex 185RG 51.0 600 4 9 Adhesives
UCAR Latex 354 60.0 1500 --- 27 Construction Products
UCAR Latex 412 47.0 50 11 13 Construction Products
UCAR Latex 413 47.0 50 11 13 Construction Products
UCAR Latex 435 45.0 60 13 19 Industrial Coatings
UCAR Latex 441 45.0 65 18 23 Industrial Coatings
UCAR Latex 625 50.0 500 12 14 Architectural Coatings, Industrial Coatings
UCAR Latex 626 50.0 300 20 25 Architectural Coatings, Industrial Coatings
UCAR Latex 627 43.5 550 9 15 Architectural Coatings
UCAR Latex 629 55.0 700 9 5 Architectural Coatings
UCAR Latex 651 65.0 500 9 12 Architectural Coatings, Industrial Coatings
UCAR Latex 657 57-59 -- 16 14 Architectural Coatings
UCAR Latex DE 156 60.0 150 - -18 Construction Products
UCAR Latex DT 100 60.0 1000 14 19 Traffic Paint
UCAR Latex DT 211 51.5 300 - - Traffic Paint
Product Solids (%) Viscosity (cP) 180° Peel, 30 minute dwell, pli Shear Resistance on stainless steel Applications
UCAR Latex 9037 51.5 450 2.1 8.0 Adhesives
UCAR Latex 9042 55.5 500 3.5 9.0 Adhesives
UCAR Latex 9043 53.0 175 1.7 6.0 Adhesives
UCAR Latex 9181 56.5 450 2.0 10.0 Adhesives
UCAR Latex 9188 57.0 200 NA 6.0 Adhesives, Construction Products
UCAR Latex 9189 52.5 325 3.3 6.0 Adhesives
UCAR Latex 9191 52.5 250 3.5 45.0 Adhesives
UCAR Latex 9192 66.0 600 - - Construction Products
UCAR Latex 9569 57.5 900 3.5 0.75 Adhesives
Note: Typical properties; not to be considered specifications