Applications Products Answer Center  
 

Products

products

Dow manufactures an extensive selection of core foams for panel, composite, pultrusion and specialty applications. We can develop a product to meet your needs. Contact your Dow representative for more information.

TRYMER™ polyisocyanurate foam – produced in both low and high index formulations for a variety of applications. Manufactured in bunstock lengths up to 24', TRYMER products are available in a range of densities and compressive strengths to meet exacting specifications and customer requirements.

STYROFOAM™ Panel Core extruded polystyrene – boards produced in a variety of lengths, widths and thicknesses with very tight tolerances. The planed surface of STYROFOAM Panel Core is designed for dependable bonding of facing materials.

Dow core foams are backed by the reputation of The Dow Chemical Company, a leading producer of innovative rigid foam products. Count on Dow for products of superior quality that deliver long-term performance at an exceptional value.

Use the tables below to find Dow core foams that meet your project parameters. (Data shown are typical values obtained from representative samples. This data may be used as a guide for material selection or design purposes, but should not be construed as specifications.)

TRYMER Low Index Polyisocyanurate Foam
TRYMER High Index Polyisocyanurate Foam
STYROFOAM Panel Core Extruded Polystyrene

TRYMER Low Index Polyisocyanurate Foam

Property/Units ASTM Test Method TRYMER™ 200L TRYMER™ 250L TRYMER™ 350L TRYMER™ 400L
Density, pcf (kg/m3) D1622 2.0 (32.0) 2.5 (40) 3.5 (56.1) 4.1 (57.7)
Compressive Strength, psi (kPa), parallel to rise D1621 30 (207) 45 (310) 60 (414) 75 (517)
Tensile Strength, psi (kPa),  3D average D1623 30 (207) 50 (345) 60 (414) 75 (517)
Shear Strength, psi (kPa), average of parallel to rise and extruded directions C273 23 (159) 30 (207) 35 (241) 40 (276)
Flexural Strength, psi (kPa), parallel to rise C203 39 (269) 65 (448) 90 (621) 100 (689)
Water Absorption, % by vol, 24-hour immersion C272 < 0.7 < 0.7 < 0.7 < 0.7
R-Value per inch (25 mm), °F·ft2·h/Btu (m2·°C/W), aged 180 days C518 5.3 (0.93) 5.3 (0.93) 5.3 (0.93) 5.3 (0.93)

Back to top

TRYMER High Index Polyisocyanurate Foam

Property/Units ASTM Test Method TRYMER™ 1600 TRYMER™ 1800 TRYMER™ 2000XP TRYMER™ 2500 TRYMER™ 3000 TRYMER™ 4000 TRYMER™ 6000
Density, pcf (kg/m3) D1622 1.65 (26.4) 1.80 (28.8) 2.05 (32.8) 2.5 (40.0) 3.0 (48.0) 4.0 (64.0) 6.0 (96)
Compressive Strength, psi (kPa), parallel to rise D1621 17 (117) 25.0 (172.3) 25.0 (172.3) 39.0 (268) 65.0 (450) 95.0 (655) 140 (970)
Tensile Strength, psi (kPa),  3D average D1623 18 (124) 20 (138) 20 (138) 30 (207) 40 (275) 60 (413) 95 (654)
Shear Strength, psi (kPa), average of parallel to rise and extruded directions C273 13 (90) 13 (90) 15 (104) 17 (117) 25 (172) 42 (290) 80 (550)
Flexural Strength, psi (kPa), parallel to rise C203 22 (151) 30 (207) 33 (227.5) 42 (289) 60 (413) 150 (1,030) 160 (1,100)
Water Absorption, % by vol, 24-hour immersion C272 < 0.7 < 0.7 < 0.7 < 0.7 < 0.7 < 0.7 < 0.7
R-Value per inch (25 mm), °F·ft2·h/Btu (m2·°C/W), aged 180 days C518 5.3 (0.93) 5.3 (0.93) 5.3 (0.93) 5.3 (0.93) 5.3 (0.93) 5.3 (0.93) 5.3 (0.93)

Back to top

STYROFOAM Panel Core Extruded Polystyrene

Property/Units ASTM Test Method STYROFOAM™ Panel Core 20 STYROFOAM™ Panel Core 30 STYROFOAM™ Panel Core 40
Density, pcf (kg/m3) D1622 1.5 (24) 1.9 (30) 2.0 (32)
Compressive Strength, psi (kPa), vertical D1621 20 (140) 30 (207) 40 (280)
Tensile Strength, psi (kPa), vertical D1623 50 (340) 70 (482) 75 (520)
Shear Strength, psi (kPa) C273 25 (170) 35 (241) 40 (280)
Shear Modulus, psi (kPa) C273 330 (2,275) 500 (3,440) 550 (3,800)
Flexural Strength, psi (kPa), extruded C203 50 (340) 55 (379) 60 (410)
Flexural Modulus, psi (kPa), extruded C203 1,600 (11,000) 1,900 (13,072) 2,000 (14,000)
Water Absorption, % by vol C272 0.5 0.1 0.1
R-Value per inch (25 mm), °F·ft2·h/Btu (m2·°C/W), aged 180 days C518 5.0 (0.88) 5.0 (0.88) 5.0 (0.88)

Back to top

Contact Us for additional assistance.