imageimageimageimageimage
Isolering af grund- og anlægsarbejder - Kommunetabel
image  

Kommune tm (ºC) F10 (hºC) F100 (hºC) H10 (mm)
AUST-AGDER
       
Risør 6,5 9 000 13 000 40
Arendal 7,0 8 000 12 000 40
Grimstad 7,0 8 000 12 000 40
Gjerstad 6,0 14 000 19 000 40
Vegårshei 6,0 12 000 16 000 40
Tvedestrand 6,5 9 000 13 000 40
Froland 6,0 13 000 16 000 40
Øyestad 7,0 8 000 12 000 40
Lillesand 7,0 9 000 12 000 40
Birkenes 6,0 13 000 16 000 40
Åmli 5,0 14 000 18 000 40
Evje og Hornes 6,0 13 000 16 000 40
Bygland 5,0 14 000 18 000 40
Bykle 5,0 19 000 23 000 50




Relaterede emner:
image
Relaterede emner:
image
STYROFOAM-løsninger
Isolering med STYROFOAM

© 2000 The Dow Chemical Company