|
|
Chemical Process Equipment
You can either browse through the entire listing of chemical process equipment for sale, or use one or more of the pulldown menu boxes to filter the items displayed on this page. Once you find an item of interest, click on the Listing Number to access a page with more details. From that detail page, you can make an offer online or request additional information.
Before making an offer, you may want to review Sales Terms and Conditions.
If you do not see what you need, you can register to be notified via email when new listings in this category become available.
| Listing # |
Listing Date |
Description |
Mfg |
Qty |
Capacity/Size |
Location |
Facility |
Asking Price |
| MIMI00000381 | 11/12/2002 | Agitators: AGITATORS, BAFFELS, CHIMES, ETC. G/L, VARIOUS LOC: CY02, CY03 | | LOT | | United States | Midland | MAKE OFFER | |
MIMI00000385
 | 12/30/2003 | Filter Press: Ritterhaus & Bleecher Filter Press System, 4000 Sq Ft Recessed Plate Filter Press, w/105 Ductile Iron Plates, (4) Eye Closed Delivery, Center Feed. Plates are 1500 mm x 1500 mm with a 40 mm Cake Thickness. Designed for 85#/Cu Ft Material Operating at 225#. Overhead Beam Designed w/Plate Shift | Rittershaus & Blecher | 1 | | United States | Midland | $21,000.00 | |
| 6.7E+11 | 8/5/2005 | Filters: Water Purification System 10 gal @100 psi. Consisting : 12" x 54" Multimedia Filter; 2 sq ft Carbon Filter Model AC200; 12" x 54" Bruner Stener Model 60BA-1; 22" x 36" Brine Tank; Model R4-1M3F4-3M2EM R. O. Unit, 3420 gpd; R.O. Cleaning Skid; 5' 4" OD x 6' 9-1/2" H Storage | Penfield Inc | 1 | | United States | South Charleston (Tech Center) | $10,000.00 | |
| TCTXF250-184 | 3/31/2005 | Heat Exchanger: Other/Monel/Glass Lined Heat Exchanger, Brazed Aluminum Plate Type, 3 Pass Brazed Aluminum Plate fin heat exchanger, new unused, and in original packing crate. Custom engineered by Altec for fuel gas conditioning application. | Altec | 1 | | United States | Texas City | Make an Offer | |
| FREE00000745 | 2/24/2005 | Heat Exchanger: Stainless Steel Hairpin Heat Exchanger, Horizontal Hairpin Heat Exchanger Model# 08144-MTB-AACSER# 4097-93-1CAP - 212.4 cuft 2 pass 8" sch 40 carbon shell 2 Pass 304L SS tubes with 304L SS Head National Board # Avail. | Brown Fintube Company | 1 | | United States | Freeport | $2,500.00 | |
| 6.3E+11 | 12/30/2003 | Heat Exchanger: Stainless Steel Graham Jet Injectors Steam Injectors 4-Stage | Graham | 2 | | United States | Seadrift | $500 | |
| 6.7E+11 | 4/8/2004 | Detector: HPLC Diode Array Detector | Perkin Elmer | 1 | | United States | South Charleston (Tech Center) | Make an Offer | |
| 6.48E+11 | 3/18/2004 | Blender: Plow/Littleford Plow Type Blender 282 cu ft total cap., 141 cu ft working cap., 35,000 PPH, 30 psi @212 degrees F, 90 rpm main shaft speed. | Littleford-Day | 1 | | United States | Seadrift | $45,000.00 | |
| JO07112006002 | 07/12/2006 | Airlock: NEW Airlock Rotary Valve, 12 inch MAC model FTA-120, Serial number 39890-001-1 | MAC | 1 | | United States | JOLIET | Make Offer | |
| J007122006006 | 7/12/2006 | Cooler: Evaporative Cooler made of carbon steel by Baltimore Aircoil Company Inc MODEL NUMBER VXM1703 with serial number 842929P | Baltimore Aircoil Company Inc | 1 | | United States | JOLIET | Make Offer | |
| JO07122006007 | 7/12/2006 | Cooler: AIR COOLER 4 FANS 6 PASSES MAWP 150 PSIG by Hudson Products Corp Serial number B58011AB | HUDSON PRODUCTS CORP | 1 | | United States | JOLIET | Make Offer | |
| JO07122006007 | 2/12/2006 | Exchanger: Shell and Tube Heat Exchanger By Doyle and Roth 150 MAWP | Doyle and Roth | 2 | | United States | JOLIET | Make Offer | |
| PXC631125127 | 2/6/2007 | Centrifuge: 6311-25127 / 6213-00579 Item# Y-303-1, Centrifuge, Mfr DeLaval Separation Model type SRG 214-15-HH-60 S/N 2879918, Hermetic, disc type centrifuge for liquid – liquid separation, 316 SS (316L SS where heat effected by welding) Empty Weight: not available, Motor: Louis Allis, Type CEW, frame 364U, 3 phase / 60 Hz / 220/440 V 15 HP, 1800 RPM controlled torque, explosion proof motor, Dwgs, manuals, spare parts Available, installed and stored outside | DeLaval Separation | 1 | | United States | St Charles | $11,000 | |
| PXC631100031 | 2/6/2007 | Centrifuge: 6311-00031 / 6213-30117 Item# Y-303-2, Type of Equipment: Centrifuge, Mfr DeLaval Separation, Model type SRG 214-15-HH-60 S/N 2879919, Description: Hermetic, disc type centrifuge for liquid – liquid separation, Mat’l of Construction: 316 SS (316L SS where heat effected by welding) Empty Weight: not available, Motor: Louis Allis, Type CEW, frame 364U, 3 phase / 60 Hz / 220/440 V 15 HP, 1800 RPM controlled torque, explosion proof motor, Dwgs Available: YES Manuals Available: YES Spare Parts Available: YES Currently Installed Stored: Outside | DeLaval | 1 | | United States | St Charles | $10,500 | |
| PXC10162006004 | 2/6/2007 | Centrifuge: Item# Y-306-2, Centrifuge, Mfr DeLaval Separation , Model type SRG 214-15-HH-60 S/N 2879920, Hermetic, disc type centrifuge for liquid – liquid separation, Mat’l of Construction: 316 SS (316L SS where heat effected by welding) Empty Weight: not available, Motor: Louis Allis, Type CEW, frame 364U, 3 phase / 60 Hz / 220/440 V 15 HP, 1800 RPM controlled torque, explosion proof motor, Dwgs Available: YES Manuals Available: YES Spare Parts Available: YES Currently Installed | DeLaval Separation | 1 | | United States | St Charles | $10,500 | |
| PXC631100072 | 2/6/2007 | Centrifuge: Item# Y-306-1R, Centrifuge, Mfr DeLaval Separation ,Model type SRG 214-15-HH-1965 S/N 2879921, Description: Hermetic, disc type centrifuge for liquid – liquid separation, Mat’l of Construction: 316 SS (316L SS where heat effected by welding) Empty Weight: not available, Motor: Louis Allis, Type CEW, frame 364U, 3 phase / 60 Hz / 220/440 V 15 HP, 1800 RPM controlled torque, explosion proof motor, Dwgs Available: YES Manuals Available: YES Spare Parts Available: YES , Currently Installed | DeLaval | 1 | | United States | St Charles | $10,500 | |
| PXC648200008 | 2/6/2007 | Exchanger: DAP-E-807, X Heat Exchanger Mfr Krueger Engineering & Mfr. Co. Inc., Type Tubular Exchanger S/N NB# 4212, Sq Ft 2945 SHELL: Psi 75 Temp. 320oF Mtl Steel TUBES: Psi 206 Temp. 300oF Mtl 304L SS, SHELL: 92” OD x 29 ft. L x , No. Passes 1 TUBES: U-Bend No. of Tubes 4” OD x Sch 5S 25’ straight Length, Head/Heads Included YES Overall Length/Height 29’ 0” Total Wt Empty 38,500 lbs., ASME Code-Stamped: YES Drawings Available: YES Date of Last Hydrostatic Test 2003, Additional Facts has not been retubed Installed Stored: Outside | Krueger Engineering | 1 | | United States | St Charles | $25,000 | |
| PXC637300636 | 2/6/2007 | Evaporator: 6373-00009 / 6213-00636 / 6376-00519 Thinned Film Evaporator Mfr: LUWA Corp / Vulcan S/N# 10137 / NB# 2034 (Vulcan), Evaporator: LUWA Type L 850-4700-10 with a 20 HP, 270 rpm TEFC motor (364U frame), 129 Sq Ft SHELL: 15 psi/FV @ 300oF All wetted parts: 316 SS Top: 50.75” OD, Bottom: 36.5” OD, 26’ 11.625” overall height (supported off structure) Weight empty: 12,566 lbs. (includes rotor, dished head, bearing housing) Heating Jacket: 150 psi @ 350oF Mat’l: Steel, Intercondenser: 41” OD x 57” long shell, 4 pass channel, PECO separator vane element. 8” high x 12” high accumulator, 126 Sq Ft SHELL: 15 Psi @ 300oF TUBES: 51 Psi @ 300oF CA (channels) = 1/16” Mtl: 316L SS shell & tubesheet, SA-285C channel & heads (130) U-bend Tubes ¾” OD x 16 BWG x 45” straight side length 316 SS Wolverine Trufin S/T Cat. # 60-195065 finned tubes Fins/Inch , OD Mtl Internal area: 126 sq ft., Finned area: 483 sq ft, Construction: ASME Code, TEMA C Empty Wt: 4,300 lbs | LUWA CORP/VULCAN MFR | 1 | | United States | St Charles | MAKE OFFER | |
| PXC63760346 | 2/6/2007 | Exchanger: Shell & Tube Heat Exchanger with Bottom Accumulator Pot , Mfr: Engineering & Fabricators, Co. S/N# 25191 / NB# 2984 , Type: Vertical Shell & Tube Condenser (floating tubesheet, removable bundle) with flanged Accumulator Pot Heat Transfer Area 2869 Sq Ft SHELL: 50 psig @ 310oF TUBES: 10 psig @ 250oF SHELL: 43” ID x 192” Long (TS to TS) x 0.5” Thick Shell Corrosion Allowance: 1/16” No. Shellside Passes Nine , Exchanger shell: SA-516-70 (carbon steel) , Accumulator: 48” OD x 84” High (tangent to tangent) with 24” high skirt Accumulator Mat’l of Construction: 304L SS TUBES: Straight No. of Tubes 685 1” OD x 20 BWG x 192” Long No. of Tubeside Passes: One, Mat’l: Tubes: SB-338-2 WLD Titanium Tubesheet: Titanium Channels: 304L SS, ASME Code-Stamped: YES Drawings Available: YES Date of Last Hydrostatic Test: 1999, Additional Facts:, Accumulator pot was built in 1965 as part of the original condenser by Camden Copper Works (Code Stamped); has not been retubed, Wt of tube bundle: 4,980 lbs. Wt of Accum Pot 3,000 lbs (est) Total Wt: 15,000 lbs. (est), Currently Installed Outside To be Stored: Outside | ENGINEERING AND FABRICATORS | 1 | | United States | ST CHARLES | $40,500 | |
MIMI00001688
 | 11/5/2007 | Exchanger: Heat exchanger, tag no. E-461, Natl board no. 16251, built in 1993 | Doyle and Roth Mfg | 1 | | United States | Midland, MI | Make offer | |
MIMI00001691
 | 11/8/2007 | Exchanger: 2 Heat Exchangers available, tag no. E-451, Natl board no. 16248, 1 exchanger has no tag or data plate, both built in 1993 | Doyle and Roth Mfg | 2 | | United States | Midland, MI | Make offer | |
MIMI00001811
 | 12/13/2007 | Pump: Crane Chempump, 460 volts, 3450 rpm, 7.5 hp, 60Hz, 3 phase, 60 gpm | Crane | 1 | | United States | Midland, MI | $1,000 | |
MIMI00001968
 | 05/05/2008 | Temperature control system - Sterlco, 460 volts, 3 phase, 60 Hz, 14 amps, 9000 watts per heater | Sterlco | 1 | | United States | Midland, MI | $800 | |
MIMI00001973
 | 05/05/2008 | Temperature control system - Sterlco side-by-side, 460 V, 3 phase, 60 Hz, 24 total amps, 9000 watts per heater | Sterlco | 1 | | United States | Midland, MI | $1,000 | |
MIMI00002016
 | 6/24/2008 | dump station- Big dump station, stainless steel, water level gauge, 1 hp electric motor. | unknown | 1 | | United States | Midland, MI | $400 | |
MIMI00002029
 | 7/2/2008 | foam dispensing machine- Jesco Foam Dispensing machine, Quickpanel controls. | Jesco | 1 | | United States | Midland, Mi | $8,000 |
|
|