Food Processing and Packaging
CARBOWAX™ SENTRY™ Polyethylene Glycols are produced to meet the requirements of the Food Chemicals Codex (FCC) monograph for direct and indirect use in a variety of food-related applications. Food additive clearances are listed in Title 21 of the Code of Federal Regulations (CFR). CARBOWAX™ and CARBOWAX™ SENTRY™ PEGs and MPEGs are manufactured under the supervision of the Kashruth Division of the Union of Orthodox Jewish Congregations of America and are certified as kosher and pareve. For specific compliance information for food uses, refer to the CARBOWAX™ SENTRY™ PEG s and MPEGs brochure.
Food Processing & Packaging Application Data
Click on Products/Technical Data Sheet Chart to Enlarge
| Products (Technical Data Sheets) |
Form | Molecular Weight Range | Average Number of Repeating Oxyethylene units | CTFA Nomenclature | Density (20°C) | Density (60°C) | Melting or Freezing Range | Solubility in Water at 20°C, % by wt | Viscosity at 100°C | |
| CARBOWAX™ PEG 300 | Liquid | 285 - 315 | 6.4 | PEG-6 | 1.1249 | 1.0927 | -15 to -8 | Complete | 5.8 | |
| CARBOWAX™ PEG 400 | Liquid | 380 - 420 | 8.7 | PEG-8 | 1.1255 | 1.0931 | 4 to 8 | Complete | 7.3 | |
| CARBOWAX™ PEG 540 | Semisolid | - | - | PEG-6 (and) PEG-32 | Solid at Specified Temperature | 1.093 | 38 to 41 | 73 | 15.1 | |
| CARBOWAX™ PEG 600 | Semisolid | 570 - 630 | 13.2 | PEG-12 | 1.1258 | 1.0931 | 15 to 25 | Complete | 10.8 | |
| CARBOWAX™ PEG 1000 | Semisolid | 950 - 1050 | 22.3 | PEG-20 | Solid at Specified Temperature | 1.0927 | 35 to 40 | 80 | 17.2 | |
| CARBOWAX™ PEG 1450 | Solid | 1305 - 1595 | 32.5 | PEG-32 | Solid at Specified Temperature | 1.0919 | 42 to 46 | 72 | 26.5 | |
| CARBOWAX™ PEG 3350 | Solid | 3015 - 3685 | 75.7 | PEG-75 | Solid at Specified Temperature | 1.0926 | 53 to 57 | 67 | 90.8 | |
| CARBOWAX™ PEG 4000 | Solid | 3600 - 4400 | 90.5 | PEG-90 | Solid at Specified Temperature | 1.0926 | 53 to 59 | 66 | 140.4 | |
| CARBOWAX™ PEG 4600 | Solid | 4140 - 5060 | 104.1 | PEG-100 | Solid at Specified Temperature | 1.0926 | 54 to 60 | 65 | 183.9 | |
| CARBOWAX™ PEG 8000 | Solid | 7000 - 9000 | 181.4 | PEG-180 | Solid at Specified Temperature | 1.0852 | 55 to 62 | 63 | 821.7 | |
Click on pdf icons for Technical Data Sheets
Refer to the CARBOWAX™ Polyethylene Glycols and Methoxypolyethylene Glycols literature below for more specific food and food packaging application information. |
| Material Safety Data Sheets |


