< 2.5-inch FILMTEC™ Elements

Product Description Element Size Flow Stabilized Rejection
Diameter inches (mm) Length
inches
(mm)
Active
Surface
Area
ft2 (m2)
gpd
(m3/d)
%
FILMTEC TW30-1812-24 Home drinking water RO elements. 1.75 (44.5) 11.74 (298) 24 (0.09) 98.0
FILMTEC TW30-1812-36 Home drinking water RO elements. 1.75 (44.5) 11.74 (298) 36 (0.14) 98.0
FILMTEC TW30-1812-50 Home drinking water RO elements. 1.75 (44.5) 11.74 (298) 50 (0.19) 98.0
FILMTEC TW30-1812-75 Home drinking water RO elements. 1.75 (44.5) 11.74 (298) 75 (0.28) 98.0
FILMTEC TW30-1812-100 High flow 100 gallons per day drinking water element. 1.75 (44.5) 11.74 (298) 100 (0.38) 90.0
FILMTEC TW30-2026 Tapwater element for commercial applications. 1.8 (46) 26 (660) 7 (0.7) 220 (0.83) 99.5


Search Our Knowledge Base via the ANSWER CENTER



®™* Trademark of The Dow Chemical Company ("Dow") or an affiliated company of Dow