8-inch FILMTEC™ Elements

Product Description Element Size Flow Stabilized Rejection
Diameter inches (mm) Length
inches
(mm)
Active
Surface
Area
ft2 (m2)
gpd
(m3/d)
%
FILMTEC BW30-365 High surface area brackish water RO element. 7.9 (201) 40 (1016) 365 (34) 9500 (36) 99.5
FILMTEC BW30-400 High surface area brackish water RO element. 7.9 (201) 40 (1016) 400 (37) 10,500 (40) 99.5
FILMTEC BW30-365-FR 8-inch fouling resistant RO element. 7.9 (201) 40 (1016) 365 (34) 9500 (36) 99.5
FILMTEC BW30-400-FR High productivity fouling resistant RO element. 7.9 (201) 40 (1016) 400 (37) 10,500 (40) 99.5
FILMTEC BW30-400/34i-FR The ultimate element for durable, high rejection, high productivity performance to purify water with high biological or organic fouling. 7.9 (201) 40 (1016) 400 (37) 10,500 (40) 99.5
FILMTEC BW30-400/34i Durable high productivity, high rejection brackish water RO element with iLEC interlocking endcaps. 7.9 (201) 40 (1016) 400 (37) 10,500 (40) 99.5
FILMTEC BW30-440i High surface area, high rejection brackish water RO element with iLEC interlocking endcaps. 7.9 (201) 40 (1016) 440 (41) 11,500 (43) 99.5
FILMTEC BW30LE-440 High surface area low-energy brackish water RO element. 7.9 (201) 40 (1016) 440 (41) 11,500 (44) 99.0
FILMTEC LE-400 High productivity low-energy brackish water RO element. 7.9 (201) 40 (1016) 400 (37) 11,500 (44) 99.3
FILMTEC LE-440i High surface area, low-energy brackish water RO element with iLEC interlocking endcaps. 7.9 (201) 40 (1016) 440 (41) 12,650 (48) 99.3
FILMTEC XLE-440 Extra low energy RO element. 7.9 (201) 40 (1016) 440 (41) 12,700 (48) 99.0
FILMTEC NF-400 Desalting nanofiltration elements for process streams. 7.9 (201) 40 (1016) 400 (37.2) >99
FILMTEC NF90-400 High rejection, nanofiltration element for water treatment applications requiring a high removal of salt, organic compounds and iron. 7.9 (201) 40 (1016) 400 (37)
FILMTEC NF270-400 Nanofiltration element. 7.9 (201) 40 (1016) 400 (37)
FILMTEC SG30-400/34i Semiconductor grade reverse osmosis elements. 7.9 (201) 40 (1016) 400 (37) 10,200 (38.6) 99.5
FILMTEC SG30LE-440i Semiconductor grade reverse osmosis elements. 7.9 (201) 40 (1016) 440 (41) 10,000 (38) 99.5
FILMTEC SG30LE-400 Semiconductor grade reverse osmosis elements. 7.9 (201) 40 (1016) 400 (37) 9,500 (36) 99.5
FILMTEC SW30-380 High productivity seawater RO element. 7.9 (201) 40 (1016) 380 (35) 9000 (34) 99.4
FILMTEC SW30HR-380 High rejection seawater RO element. 7.9 (201) 40 (1016) 380 (35) 6000 (23) 99.7
FILMTEC SW30HR-370/34i Seawater reverse osmosis element. 7.9 (201) 40 (1016) 370 (34.4) 6300 (24) 99.75
FILMTEC SW30HRLE-400 Seawater reverse osmosis element. 7.9 (201) 40 (1016) 400 (37) 7500 (28) 99.75
FILMTEC SW30HRLE-400i Seawater reverse osmosis element. 7.9 (201) 40 (1016) 400 (37) 7500 (28) 99.75
FILMTEC SW30ULE-400i FILMTEC™ SW30ULE-400i is an element with one of the highest flow rates in the industry, and high rejection of NaCl and boron. 7.9 (201) 40 (1016) 400 (37) 11000 (41.6) 99.70
FILMTEC SW30XHR-400i Highest rejection sewater RO element with iLEC interlocking endcaps. 7.9 (201) 40 (1016) 400 (37) 6000 (23) 99.80
FILMTEC SW30XLE-400i Seawater reverse osmosis element. 7.9 (201) 40 (1016) 400 (37) 9000 (34) 99.70


Search Our Knowledge Base via the ANSWER CENTER



®™* Trademark of The Dow Chemical Company ("Dow") or an affiliated company of Dow