Veteran Tom Gillis has proven time and time again that he can still compete with the game's young up-and-comers. Having played on the PGA TOUR, Nationwide Tour and European Tour since turning pro in 1990, Tom’s recent success – including eight top-ten finishes in 2009 and a win at the Nationwide Tour Players Cup – has earned him a spot on the 2010 PGA TOUR.
| EVENTS | CUTS MADE | TOP 10 | WINS | AVG | EARNINGS | |
| 2012 PGA TOUR | 12 | 8 | 1 | 0 | 71.73 | $654,575 |
| 2011 PGA TOUR | 19 | 9 | 2 | 0 | 71.47 | $814,147 |
| 2010 PGA TOUR | 27 | 21 | 3 | 0 | 70.12 | $1,166,146 |
| 2009 PGA TOUR | 1 | 0 | 0 | 0 | 72.50 | $ - |
| 2009 Nationwide Tour | 15 | 13 | 8 | 1 | - | $364,529 |
| 2008 PGA TOUR | 3 | 2 | 0 | 0 | 72.80 | $38,915 |
| 2008 Nationwide Tour | 9 | 6 | 2 | 0 | 70.93 | $72,968 |
| 2007 PGA TOUR | 3 | 1 | 0 | 0 | 72.38 | $11,152 |
| 2007 Nationwide Tour | 4 | 3 | 2 | 0 | 72.53 | $72,968 |
| Nationwide Tour Career | 67 | 36 | 13 | 1 | $527,997 | |
| PGA TOUR Career | 108 | 59 | 6 | 0 | $3,572,605 |
- Five professional career wins
- 2009 Nationwide Tour Players Cup champion
- Two-time Michigan Open champion (1994, 2008)
- 1993 Jamaican Open champion
- 1992 Waterloo Open Golf Classic champion
For more information on Tom Gillis, visit his profile page on PGATOUR.COM.
