Turned pro in 1982, Corey Pavin has a storied 28-year career that rivals some of golf’s most elite. Winning his first PGA TOUR event at the 1984 Houston Coca-Cola Open and topping the PGA TOUR money list in 1991, Pavin’s climb to the top culminated with his U.S. Open victory in 1995. He has ranked as high as 5th in the world rankings, and in 2008 was named U.S. team captain for the 2010 Ryder Cup. Playing in three previous Ryder Cups and serving as assistant captain in another, Corey will lead Team USA against Team Europe in the 38th Ryder Cup at the Celtic Manor Resort in Wales, October 1-3, 2010.
| EVENTS | CUTS MADE | TOP 10 | WINS | AVG | EARNINGS | |
| 2012 PGA TOUR | 1 | 1 | 0 | 0 | 69 | $22,000 |
| 2012 Champions Tour | 8 | 8 | 4 | 1 | 70.38 | $518,050 |
| 2011 PGA TOUR | 4 | 2 | 0 | 0 | 71.67 | $42,376 |
| 2011 Champions Tour | 18 | 18 | 9 | 0 | 69.79 | $848,252 |
| 2010 PGA TOUR | 8 | 5 | 2 | 0 | 69.96 | $839,193 |
| 2010 Champions Tour | 15 | 15 | 8 | 0 | 69.53 | $921,524 |
| 2009 PGA TOUR | 23 | 12 | 0 | 0 | 70.58 | $474,526 |
| 2008 PGA TOUR | 20 | 14 | 2 | 0 | 70.67 | $924,282 |
| 2007 PGA TOUR | 25 | 15 | 1 | 0 | 71.60 | $1,802,400 |
| PGA TOUR Career | 654 | 470 | 407 | 15 | $15,984,250 |
- 2010 Ryder Cup Captain, Team USA
- 27 professional career wins, 15 PGA TOUR wins
- 15 PGA TOUR career wins
- 12 top-ten major championship finishes
- 1995 U.S. Open Champion
- Topped PGA TOUR money list in 1991
For more information on Corey Pavin, visit his profile page on PGATOUR.COM.
