POLYPOX® | Decorative Topcoats
| POLYPOX® Resin (A) | POLYPOX® Hardener (B) | Mix Ratio (A:B), part weight | Mix viscosity (mPa·s), 25°C | Pot life, 100g 23°C approx. (min) | Main applications/Remarks |
| E 403 | H 488L | 100 : 50 | 490 | 50 | Universal |
| IH 7001 | 100 : 50 | 480 | 105 | Good uv-resistance, long workability | |
| IH 7002 | 100 : 60 | 535 | 88 | Good UV-resistance |
| POLYPOX® Resin (A) | POLYPOX® Hardener (B) | Mix Ratio (A:B), part weight | Mix viscosity (mPa·s), 25°C | Pot life, 100g 23°C approx. (min) | Main applications/Remarks |
| E 253 | H 445 | 100 : 60 | 790 | 45 | Good chemical resistance |
| H 445L | 100 : 55 | 550 | 80 | Good uv-resistance, long workability | |
| IH 7012 | 100 : 50 | 1750 | 21 | Good chemical resistance |
*Typical properties, not to be construed as specifications
*VOC free according to the Decopaint Directive 2004/42/EG
Actual specifications and technical data sheets are available on request.



