POLYPOX® | Roller coats
| POLYPOX® Resin (A) | POLYPOX® Hardener (B) | Mix Ratio (A:B), part weight | Mix viscosity (mPa·s), 25°C | Pot life, 100g 23°C approx. (min) | Main applications/Remarks |
| E 403 | H 488 | 100 : 50 | 740 | 25 | Universal |
| H 488L | 100 : 50 | 490 | 50 | Universal, long pot-life | |
| IH 7001 | 100 : 50 | 480 | 105 | Long pot-life, good uv-resistance | |
| IH 7002 | 100 : 60 | 535 | 88 | Good uv-resistance |
| POLYPOX® Resin (A) | POLYPOX® Hardener (B) | Mix Ratio (A:B), part weight | Mix viscosity (mPa·s), 25°C | Pot life, 100g 23°C approx. (min) | Main applications/Remarks |
| E 411 | W 802 | 100 : 150 | 720 | 120 (@50% solids) | Universal |
| IH 7005 W | 100 : 110 | 2300 | 120 (@70% solids) | Universal, high solid content | |
| IH 7013 | 100 : 100 | 15200 | 60 (@65% solids) | Fast curing |
*Typical properties, not to be construed as specifications
*VOC free according to the Decopaint Directive 2004/42/EG
Actual specifications and technical data sheets are available on request.




