POLYPOX® | Epoxy Resin Hardeners
Polyamines
| POLYPOX® | HEW (g/eg) | Viscosity 25° C, C/P(mPa·s) | Characteristics | Main applications/Remarks |
| DMP 30 | - | 225 ± 75 | 2,4,6-Tris- (N,N-dimenthyl-aminomethyl)- phenol | catalytic accelerator |
| H 013 | 90 | 1100 ± 200 | accelerated phenol free mannich base | low temperature curing, accelerator |
| H 014 | 85 | 600 ± 150 | phenol free mannich base | low temperature curing, accelerator |
| H 015 | 75 | 500 ± 100 | phenol free mannich base | low temperature curing, accelerator |
| H 038 | 70 | 4700 ± 1000 | aliphatic polyamine fast hardener | solvent free coatings;adhesives and mortars;good surface even high atmospheric moisture content |
| H 060 | 122 | 6000 ± 1000 | amine adduct;cures tack and carbamate free above 10°C | coatings for containers,pipelines and floor coatings.High chemical resistance |
| H 100 | 50 | 450 ± 150 | modified cycloaliphatic amine | blendy hardener,good light stability |
| H 129 | 108 | 850 ± 150 | modified cycloaliphatic amine | high quality, tough coatings for concrete and steel |
| H 147 | 75 | 225 ± 75 | modified cycloaliphatic amine | coatings, colour-quartz-floorings |
*Typical properties, not to be construed as specifications
*VOC free according to the Decopaint Directive 2004/42/EG
Actual specifications and technical data sheets are available on request.




