POLYPOX® | Innovative Epoxy Resin Hardeners
| POLYPOX® | HEW (g/eg) | Viscosity 25° C, C/P(mPa*s) | Characteristics | Main applications/Remarks |
| IH 7001 | 100 | 180 ± 20 | Modified cycloaliphatic polyamine | Coatings, seals, good UV durability, water resistant |
| IH 7002 | 115 | 420 ± 50 | Modified cycloaliphatic polyamine, alkylphenol-free | Coatings, seals, good UV durability, water resistant |
| IH 7003 | 115 | 600 ± 100 | Modified cycloaliphatic amine | Coatings, seals, good curing properties, water resistant |
| IH 7009 | 83 | 230 ± 50 | Modified cycloaliphatic polyamine, VOC-free | Prime coats, high-density mortar |
| IH 7010 | 93 | 250 ± 40 | Modified cycloaliphatic amine, alkylphenol-free | Prime coats, high-density mortar |
| IH 7011 | 82 | 410 ± 50 | Modified cycloaliphatic polyamine, VOC-free, alkylphenol-free | Prime coats, high-density mortar, coatings, good UV stability |
| IH 7012 | 87 | 2000 ± 400 | Modified cycloaliphatic polyamine | Prime coats, high-density mortar, coatings, good UV stability |
| IH 7015 | 92 | ca. 1020 | Phenol- and VOC-free mannich base | VOC-free prime coats and coatings |
| IH 7016 | 70 | ca. 2360 | Phenol- and VOC-free mannich base | Prime coats, coatings |
*Typical properties, not to be construed as specifications
*VOC free according to the Decopaint Directive 2004/42/EG
Actual specifications and technical data sheets are available on request.




