Visit myaccount at Dow Worldwide

POLYPOX® | Glycidylether - Reactive Diluents

POLYPOX®      Epoxide Equivalent Weight % Viscosity 25°C, C/P (mPa·s)
R 3 1,4-Butandioldiglycedether 130 -145 12 - 22
R 6 o-Kresylglycidether 175 -190 5 - 10
R 7 p-tert.-Butyl-Phenylglycidether 215 - 235 10 - 30
R 9 Polyglycerol-3-Glycidether 160 - 180 1100 - 1360
R 11 Cyclohexan-Dimenthanoldi-Glycidethe 155 - 170 55 - 75
R 12 Glycerintri-Glycidether 140 - 150 160 - 200
R 14 Neopentylglykoldiglycidether 148 - 158 16 - 26
R 16 Pentaerythrittetraglycidether 156 - 170 900 - 1200
R 17 2-Ethyl-Hexyl-Glycidether 210 - 230 2 - 4
R 18 1,6-Hexandioldiglycidether 150 - 157 15 - 25
R 19 Polypropylenglykoldiglycidether 310 - 330 55 - 75 cPs
R 20 Trimethylolpropantriglycidether 139 - 150 120 - 180
R 24 C12-C14-Glycidether 270 - 313 5 -10
Actual specifications and technical data sheets are available on request.
Typical properties, not to be construed as specifications