POLYPOX® | Crack sealing
| POLYPOX® Resin (A) | POLYPOX® Hardener (B) | Mix Ratio (A:B), part weight | Mix viscosity (mPa·s), 25°C | Pot life, 100g 23°C approx. (min) | Main applications/Remarks |
| E 270 | H 271 | 100 : 33 | 375 | 65 | Low viscosity, Nonylphenol- and VOC-free, high mechanical strengh, good adhesion on concrete |
| POLYPOX® Resin (A) | POLYPOX® Hardener (B) | Mix Ratio (A:B), part weight | Mix viscosity (mPa·s), 25°C | Pot life, 100g 23°C approx. (min) | Main applications/Remarks |
| E 270/500 | IH 7019 | 100 : 55 | 800 | 10 | Fast curing |
| P 370 | 100 : 55 | 470 | 70 | Low viscous, good wetting properties |
*Typical properties, not to be construed as specifications
*VOC free according to the Decopaint Directive 2004/42/EG
Actual specifications and technical data sheets are available on request.



