NEW CONCEPT: POLYPOX®IH 7022
For applications in temperatures ranging from -5 °C to room temperature.
Alkylphenolfree.
Advantages with POLYPOX® IH 7022
|
Possible applications
|
| Hardener POLYPOX® | HEW [g/eq] | Visc. 25 °C [mPa•s] | Mixing ratio [g/100g resin] | mit Resin Polypox® | Pot life [min] | Tg1 [°C] | Shore D 7 °C/ 65% r.H./ 24h |
| H 013 | 90 | 1100 | 53 | E 253 | 8,0 | 60 | 72 |
| H 014 | 85 | 600 | 50 | E 253 | 14,0 | 62 | 73 |
| H 015 | 75 | 500 | 40 | E 403 | 20,0 | 59 | 76 |
| IH 7022 | 60 | 590 | 35 | E 270 | 6,0 | 91 | 67 |
| IH 7022 | 60 | 590 | 33 | E 064 | 6, | 91 | 73 |
Dow.Home | Privacy Statement | Terms of Use | Accessibility Statement | Sitemap
Copyright © The Dow Chemical Company (1995-2012). All Rights Reserved.
®™* Trademark of The Dow Chemical Company ("Dow") or an affiliated company of Dow



