Below is a list of candidates and political organizations1 that received contributions from Dow in 2010:
| National Organizations | |||
|---|---|---|---|
| Candidate/Organization | Party | Chamber | Amount |
| Republican Attorneys General Association | R | State | $25,000.00 |
| Republican Governors Association | R | State | $25,000.00 |
| California | |||
|---|---|---|---|
| Candidate/Organization | Party | Chamber | Amount |
| Federal D. Glover for Supervisor | D | District Supervisor | $1,500.00 |
| Good Chemistry PAC | N/A | PAC | $5,000.00 |
| Torlakson for State Superintendent 2010 | D | Statewide | $2,500.00 |
| Meg Whitman for Governor 2010 | R | Governor | $5,000.00 |
| Meg Whitman for Governor 2010 | R | Governor | $15,000.00 |
| Georgia | |||
|---|---|---|---|
| Candidate/Organization | Party | Chamber | Amount |
| Casey Cagle for Lt. Governor | R | Lt. Governor | $700.00 |
| Neighbors for Earlehrhart | R | House | $500.00 |
| Representative Tom McCall | R | House | $500.00 |
| Representative Larry O'Neal | R | House | $500.00 |
| Friends of Don Parsons | R | House | $400.00 |
| Committee to Elect Allen Peake | R | House | $400.00 |
| Speaker of the House David Ralston | R | House | $500.00 |
| Friends of Chip Rogers | R | Senate | $500.00 |
| Smith for House | R | House | $500.00 |
| Tolleson for Senate | R | Senate | $500.00 |
| Illinois | |||
|---|---|---|---|
| Candidate/Organization | Party | Chamber | Amount |
| CHEMPAC | N/A | PAC | $2,500.00 |
| Louisiana | |||
|---|---|---|---|
| Candidate/Organization | Party | Chamber | Amount |
| Rep. Neil Abramson | D | House | $250.00 |
| Sen. Robert Adley | D | Senate | $500.00 |
| Sen. Jody Amedee | D | Senate | $500.00 |
| Sen. Conrad Appel | R | Senate | $500.00 |
| Representative Elton M. Aubert | D | House | $250.00 |
| Rep. Taylor Barras | D | House | $250.00 |
| Representative Regina Barrow | D | House | $250.00 |
| Rep. Richie Burford | R | House | $250.00 |
| Rep. Timothy G. "Tim" Burns | R | House | $250.00 |
| Representative Henry L. Burns | R | House | $250.00 |
| Rep. Steve Carter | R | House | $250.00 |
| Senator Norby Chabert | D | Senate | $500.00 |
| Representative Simone Champagne | D | House | $250.00 |
| Rep. Charles "Bubba" Chaney | D | House | $250.00 |
| Sen. Sherri Cheek | R | Senate | $500.00 |
| Sen. Dan Claitor | R | Senate | $500.00 |
| Representative Page Cortez | R | House | $250.00 |
| Rep. Greg Cromer | R | House | $250.00 |
| Representative Mike Danahay | D | House | $250.00 |
| Sen. Jack Donahue | D | Senate | $500.00 |
| Rep.Hollis Downs | R | House | $250.00 |
| Senator Ann Duplessis | D | Senate | $500.00 |
| EASTPAC | N/A | PAC | $1,000.00 |
| Representative Noble Ellington | R | House | $250.00 |
| Rep. James R. Fannin | D | House | $500.00 |
| Rep. Franklin Foil | R | House | $250.00 |
| FuturePAC | N/A | PAC | $1,000.00 |
| Senator Nick Gautreaux | D | Senate | $500.00 |
| Rep. Hunter Greene | R | House | $250.00 |
| Committee to Re-Elect Judge John Michael Guidry | D | Judge | $1,000.00 |
| Representative Elbert Guillory | D | House | $500.00 |
| Rep. Joe Harrison | R | House | $250.00 |
| Representative Chris Hazel | R | House | $250.00 |
| Senator David Heitmeier | D | Senate | $500.00 |
| Rep. Frank Hoffman | R | House | $250.00 |
| Senator Lydia Jackson | D | Senate | $500.00 |
| Rep. Kay Katz | R | House | $250.00 |
| Sen. Robert Kostelka | R | Senate | $500.00 |
| Representative John LaBruzzo | R | House | $250.00 |
| Louisiana Manufacturers PAC (LCA/LAMP PAC) | N/A | PAC | $1,000.00 |
| Legislator Charity Fund | N/A | PAC | $1,000.00 |
| Representative Tony Ligi | R | House | $250.00 |
| Rep. Samuel Little | R | House | $250.00 |
| Sen. Gerald Long | R | Senate | $500.00 |
| Representative Joseph Lopinto | R | House | $250.00 |
| Representative Nick Lorusso | R | House | $500.00 |
| Sen. Danny Martiny | R | Senate | $500.00 |
| Rep. Freddie Mills | D | House | $250.00 |
| Rep. Jim Morris | R | House | $250.00 |
| Sen. Dan Morrish | R | Senate | $500.00 |
| Sen. Willie Mount | D | Senate | $500.00 |
| Senator Ben Nevers | D | Senate | $500.00 |
| NorthPAC | N/A | PAC | $1,000.00 |
| Representative Ricky Nowlin | R | House | $250.00 |
| Rep. Kevin Pearson | R | House | $250.00 |
| Rep. Erich Ponti | R | House | $250.00 |
| Rep. J. Rogers Pope | R | House | $250.00 |
| Rep. Steve Pugh | R | House | $250.00 |
| Republican Legislative Delegation Committee, Inc. | R | PAC | $5,000.00 |
| Republican Party of Louisiana | R | PAC | $2,000.00 |
| Rep. Clifton Richardson | R | House | $250.00 |
| Sen. Neil Riser | R | Senate | $500.00 |
| Representative Joel Robideaux | I | House | $250.00 |
| Rep. John Schroder | R | House | $250.00 |
| Representative Mert Smiley | R | House | $250.00 |
| Rep. Jane Smith | R | House | $250.00 |
| SOUTHPAC | N/A | PAC | $1,000.00 |
| Rep. Karen St. Germain | D | House | $500.00 |
| Rep. Kirk Talbor | R | House | $250.00 |
| Representataive Major Thibaut | D | House | $350.00 |
| Senator Francis Thompson | D | Senate | $500.00 |
| Rep. James "Jim" Tucker | R | House | $500.00 |
| Sen. Mike Walsworth | R | Senate | $500.00 |
| WESTPAC | N/A | PAC | $1,000.00 |
| Representative Bodi White | R | House | $250.00 |
| Representative Patrick Williams | D | House | $250.00 |
| Michigan | |||
|---|---|---|---|
| Candidate/Organization | Party | Chamber | Amount |
| Great Lakes Future Fund | R | Senate | $7,500.00 |
| Make Michigan First Fund | R | House | $7,500.00 |
| Michigan Advocacy Trust | N/A | N/A | $400,000.00 |
| Progressive Advocacy Trust | D | Senate | $2,500.00 |
| New Jersey | |||
|---|---|---|---|
| Candidate/Organization | Party | Chamber | Amount |
| Assembly Republican Victory 2011 | R | PAC | $500 |
| Barbara Buono Committee to Re-elect | D | House | $500 |
| Senate Republican Majority | R | PAC | $500 |
| Sweeney for Senate | D | Senate | $500.00 |
| Pennsylvania | |||
|---|---|---|---|
| Candidate/Organization | Party | Chamber | Amount |
| Friends of Todd Eachus | D | House | $1,000.00 |
1Political organizations are qualified under Section 527 of the U.S. Internal Revenue Code


