Products


Commercial ETHOCEL™ Products
Product Viscosity Designation Viscosity Range, cP
Ethoxyl Content, %
Medium
45.0 - 47.0
Standard
48.0 - 49.5
4 3 - 5.5 -- ETHOCEL Std 41
6 5 - 7 -- ETHOCEL Std 6
7 6 - 8 -- ETHOCEL Std 71,2
10 9 - 11 -- ETHOCEL Std 101,2
14 12.6 - 15.4 -- ETHOCEL Std 141
20 18 - 22 -- ETHOCEL Std 201
45 41 - 49 -- ETHOCEL Std 451
50 45 - 55 ETHOCEL Med 50 --
70 63 - 85 ETHOCEL Med 70 --
100 90 - 110 ETHOCEL Std 1001,2
200 180 - 220 -- ETHOCEL Std 200
300 270 - 330 -- ETHOCEL Std 300

1 Premium and Industrial grades are available.
2 Fine particle forms are available.

Note: Viscosities are for 5% solutions measured at 25°C in an Ubbelohde viscometer. For medium products, solvent is 60% toluene and 40% ethanol. For all other ETHOCEL products, solvent is 80% toluene and 20% ethanol.


®™* Trademark of The Dow Chemical Company ("Dow") or an affiliated company of Dow